using jQuery 3.51 & jQueryUI 1.12.1
This commit is contained in:
		
							parent
							
								
									4096dc2c66
								
							
						
					
					
						commit
						78bc392c0d
					
				| @ -8,8 +8,7 @@ | |||||||
| 
 | 
 | ||||||
| 	<!-- Style definitions --> | 	<!-- Style definitions --> | ||||||
| 	<link rel="stylesheet" href="main.css" /> | 	<link rel="stylesheet" href="main.css" /> | ||||||
| 	<!-- link rel="stylesheet" href="https:////code.jquery.com/ui/3.0.0/themes/smoothness/jquery-ui.css" / --> | 	<link rel="stylesheet" href="https://code.jquery.com/ui/1.12.1/themes/cupertino/jquery-ui.css" /> | ||||||
| 	<link rel="stylesheet" href="https:////code.jquery.com/ui/1.12.1/themes/cupertino/jquery-ui.css" /> |  | ||||||
| 	<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/jquery.tablesorter/2.31.3/css/theme.blue.min.css" integrity="sha512-jJ9r3lTLaH5XXa9ZOsCQU8kLvxdAVzyTWO/pnzdZrshJQfnw1oevJFpoyCDr7K1lqt1hUgqoxA5e2PctVtlSTg==" crossorigin="anonymous" /> | 	<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/jquery.tablesorter/2.31.3/css/theme.blue.min.css" integrity="sha512-jJ9r3lTLaH5XXa9ZOsCQU8kLvxdAVzyTWO/pnzdZrshJQfnw1oevJFpoyCDr7K1lqt1hUgqoxA5e2PctVtlSTg==" crossorigin="anonymous" /> | ||||||
| 	<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/jquery.tablesorter/2.31.3/css/jquery.tablesorter.pager.min.css" integrity="sha512-TWYBryfpFn3IugX13ZCIYHNK3/2sZk3dyXMKp3chZL+0wRuwFr1hDqZR9Qd5SONzn+Lja10hercP2Xjuzz5O3g==" crossorigin="anonymous" /> | 	<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/jquery.tablesorter/2.31.3/css/jquery.tablesorter.pager.min.css" integrity="sha512-TWYBryfpFn3IugX13ZCIYHNK3/2sZk3dyXMKp3chZL+0wRuwFr1hDqZR9Qd5SONzn+Lja10hercP2Xjuzz5O3g==" crossorigin="anonymous" /> | ||||||
| 	<link rel="stylesheet" href="external/leaflet.css" /> | 	<link rel="stylesheet" href="external/leaflet.css" /> | ||||||
| @ -18,8 +17,8 @@ | |||||||
| 	<link rel="stylesheet" href="external/css/easyPrint.css"/> | 	<link rel="stylesheet" href="external/css/easyPrint.css"/> | ||||||
| 
 | 
 | ||||||
| 	<!-- jQuery & jQueryUI --> | 	<!-- jQuery & jQueryUI --> | ||||||
| 	<script type="text/javascript" src="https://code.jquery.com/jquery-3.0.0.js"></script> | 	<script src="https://code.jquery.com/jquery-3.5.1.min.js" integrity="sha256-9/aliU8dGd2tb6OSsuzixeV4y/faTqgFtohetphbbj0=" crossorigin="anonymous"></script> | ||||||
| 	<script type="text/javascript" src="https://code.jquery.com/ui/1.12.1/jquery-ui.js"></script> | 	<script src="https://code.jquery.com/ui/1.12.1/jquery-ui.min.js" integrity="sha256-VazP97ZCwtekAsvgPBSUwPFKdrwD3unUfSGVYrahUqU=" crossorigin="anonymous"></script> | ||||||
| 
 | 
 | ||||||
| 	<!-- Localtime & sprintf --> | 	<!-- Localtime & sprintf --> | ||||||
| 	<script type="text/javascript" src="external/jquery.localtime-0.9.1.min.js"></script> <!-- current 2020-07-15 --> | 	<script type="text/javascript" src="external/jquery.localtime-0.9.1.min.js"></script> <!-- current 2020-07-15 --> | ||||||
| @ -37,7 +36,7 @@ | |||||||
| 	<script type="text/javascript" src="external/TileLayer.Grayscale.js"></script> | 	<script type="text/javascript" src="external/TileLayer.Grayscale.js"></script> | ||||||
| 	<script type="text/javascript" src="external/leaflet-dvf.markers.min.js"></script> | 	<script type="text/javascript" src="external/leaflet-dvf.markers.min.js"></script> | ||||||
| 	<script type="text/javascript" src="external/leaflet.label.js"></script> | 	<script type="text/javascript" src="external/leaflet.label.js"></script> | ||||||
| 	<script src="external/jQuery.print.js"></script> | 	<script src="external/jQuery.print.min.js"></script> | ||||||
| 	<script src="external/leaflet.easyPrint.js"></script> | 	<script src="external/leaflet.easyPrint.js"></script> | ||||||
| 	<script src="https://open.mapquestapi.com/sdk/leaflet/v2.2/mq-map.js?key=RPOPuz3lA2GGBtVpEU0ugxtVoGba53Dt"></script> | 	<script src="https://open.mapquestapi.com/sdk/leaflet/v2.2/mq-map.js?key=RPOPuz3lA2GGBtVpEU0ugxtVoGba53Dt"></script> | ||||||
| 	<!-- <script src="https://www.mapquestapi.com/sdk/leaflet/v2.2/mq-map.js?key=RPOPuz3lA2GGBtVpEU0ugxtVoGba53Dt"></script> --> | 	<!-- <script src="https://www.mapquestapi.com/sdk/leaflet/v2.2/mq-map.js?key=RPOPuz3lA2GGBtVpEU0ugxtVoGba53Dt"></script> --> | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user