91 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
			
		
		
	
	
			91 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
| <!DOCTYPE html PUBLIC '-//W3C//DTD XHTML 1.0 Transitional//EN' 'http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd'>
 | |
| <!-- $Id$ -->
 | |
| <html xmlns='http://www.w3.org/1999/xhtml' xml:lang='en' lang='en'>
 | |
| <head>
 | |
| 	<meta http-equiv='content-type' content='text/html;charset=UTF-8' />
 | |
| </head>
 | |
| 
 | |
| <body>
 | |
| 	<style type="text/css">
 | |
| 		.olControlAttribution {
 | |
| 			position: absolute;
 | |
| 			font-size: 10px;
 | |
| 			text-align: left;
 | |
| 			color: #eeeeee;
 | |
| 			bottom: 0;
 | |
| 			left: 0;
 | |
| 			right:auto !important;
 | |
| 			background: #130085; /* fallback for IE - IE6 requires background shorthand*/
 | |
| 			background: rgba(0, 60, 136, 0.3);
 | |
| 			filter: alpha(opacity=30);
 | |
| 			font-family: 'Lucida Grande', Verdana, Geneva, Lucida, Arial, Helvetica, sans-serif;
 | |
| 			border-radius: 5px 0 0 0;
 | |
| 		}
 | |
| 		.olControlAttribution a {
 | |
| 			color: #eeeeee;
 | |
| 			font-weight: bold;
 | |
| 		}
 | |
| 	</style>
 | |
| 	<style type="text/css">
 | |
| 		html, body, #map {
 | |
| 			margin: 0;
 | |
| 			width: 100%;
 | |
| 			height: 100%;
 | |
| 			z-index: 10000;
 | |
| 		}
 | |
| 
 | |
| 		#maptext {
 | |
| 			position: absolute;
 | |
| 			bottom: 1em;
 | |
| 			left: 1em;
 | |
| 			width: 20%;
 | |
| 			z-index: 20000;
 | |
| 			background-color: white;
 | |
| 			padding: 0 0.5em 0.5em 0.5em;
 | |
| 		}
 | |
| 
 | |
| 		#mapkey {
 | |
| 			position: absolute;
 | |
| 			top: 18px;
 | |
| 			left: 80px;
 | |
| 			width: 320px;
 | |
| 			height: 34px;
 | |
| 			z-index: 20000;
 | |
| 			background: rgb(255, 255, 255);
 | |
| 			background: rgba(255, 255, 255, 0.7);
 | |
| 			padding: 0px 0px 0px 0px;
 | |
| 		}
 | |
| 	</style>
 | |
| 
 | |
| 	<script type='text/javascript' src='OpenLayers.js'></script>
 | |
| 	<script src="https://maps.google.com/maps/api/js?sensor=false&v=3.9"></script>
 | |
| 	<script type='text/javascript' src='station_map_www.js'></script>
 | |
| 	<script type='text/javascript' src='mapkey.js'></script>
 | |
| 	<script type='text/javascript' src='lang/de.js'></script>
 | |
| 	<script type='text/javascript'>
 | |
| 		OpenLayers.Util.extend(OpenLayers.Lang.de, {
 | |
| 			'Overlays' : 'Ebenen',
 | |
| 			'Stations' : 'Stationen',
 | |
| 			'Events': 'Ereignisse',
 | |
| 			'Grid': 'Gitter',
 | |
| 			'Google Maps (Terrain)': 'Google Maps (Gelände)',
 | |
| 			'Google Maps (Satellite)': 'Google Maps (Satellit)',
 | |
| 			'Google Maps (Streets)': 'Google Maps (Straßen)',
 | |
| 			'Magnitudes': 'Magnituden',
 | |
| 			'stations': 'Stationen',
 | |
| 			'Zoom in to resolve individual stations.': 'Zum Anzeigen der einzelnen Stationen vergrößern.'
 | |
| 		});
 | |
| 		OpenLayers.Lang.setCode(document.documentElement.lang);
 | |
| 	</script>
 | |
| 	<!-- <div id="mapkey">
 | |
| 		<script type='text/javascript'>initKey(true, false, false);</script>
 | |
| 	</div> -->
 | |
| 	<div id="map">
 | |
| 		<script type='text/javascript'>init(true, true, false, false);</script>
 | |
| 	</div>
 | |
| 	<!-- <div id="maptext">
 | |
| 		<h3 id="title">Stations</h3>
 | |
| 	</div> -->
 | |
| </body>
 | |
| </html>
 |