Kasper D. Fischer 4e97e09466 support running nginx in vbox
add Vagrant file with configuration to run nginx in virtual box. Use vagrant up to start. Server listens to http://localhost:8888/map/
2022-02-28 13:24:51 +01:00
2021-10-30 22:38:57 +02:00
2022-02-23 15:17:08 +01:00
2021-10-27 10:27:32 +02:00
2017-12-03 11:23:41 +00:00
2022-02-27 22:34:57 +01:00
2021-10-31 12:47:20 +01:00
2021-10-30 22:38:57 +02:00
2022-02-27 22:36:18 +01:00
Description
Fetch Earthquake Data from FDSN WebService and show them on a map. Visit the website to see it in action:
https://fdsnws.geophysik.ruhr-uni-bochum.de/map/
2.2 MiB
2022-02-23 14:30:03 +01:00
Languages
JavaScript 61.9%
Python 33.9%
CSS 2.5%
Shell 1.3%
Dockerfile 0.4%