Ludger reported a Qt Problem that the MPLWidget was not recognized as an PySide.QtGui.QWidget; the problem was not reproducible on my system; maybe the problem was caused because getnoisewin is now imported from pick/utils and there matplotlib is imported for plotting reasons but to clarify the Qt backend used by matplotlib, it should not be imported before
This commit is contained in:
		
							parent
							
								
									b73f9fab45
								
							
						
					
					
						commit
						a08c9e91e0
					
				| @ -24,6 +24,10 @@ https://www.iconfinder.com/iconsets/flavour | |||||||
| """ | """ | ||||||
| 
 | 
 | ||||||
| import sys | import sys | ||||||
|  | import matplotlib | ||||||
|  | 
 | ||||||
|  | matplotlib.use('Qt4Agg') | ||||||
|  | matplotlib.rcParams['backend.qt4'] = 'PySide' | ||||||
| 
 | 
 | ||||||
| from PySide.QtCore import QCoreApplication, QSettings, Signal, QFile, \ | from PySide.QtCore import QCoreApplication, QSettings, Signal, QFile, \ | ||||||
|     QFileInfo, Qt |     QFileInfo, Qt | ||||||
|  | |||||||
| @ -7,10 +7,6 @@ Created on Wed Mar 19 11:27:35 2014 | |||||||
| 
 | 
 | ||||||
| import datetime | import datetime | ||||||
| import numpy as np | import numpy as np | ||||||
| import matplotlib |  | ||||||
| 
 |  | ||||||
| matplotlib.use('Qt4Agg') |  | ||||||
| matplotlib.rcParams['backend.qt4'] = 'PySide' |  | ||||||
| 
 | 
 | ||||||
| from matplotlib.figure import Figure | from matplotlib.figure import Figure | ||||||
| from matplotlib.backends.backend_qt4agg import FigureCanvas | from matplotlib.backends.backend_qt4agg import FigureCanvas | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user