[add] min/max values for most keys in default_parameters
This commit is contained in:
		
							parent
							
								
									9491a28710
								
							
						
					
					
						commit
						b10432f3bf
					
				| @ -1,5 +1,6 @@ | ||||
| #!/usr/bin/env python | ||||
| # -*- coding: utf-8 -*- | ||||
| import numpy as np | ||||
| 
 | ||||
| defaults = {'rootpath': {'type': str, | ||||
|                          'tooltip': 'project path', | ||||
| @ -74,11 +75,15 @@ defaults = {'rootpath': {'type': str, | ||||
|             'vp': {'type': float, | ||||
|                    'tooltip': 'average P-wave velocity', | ||||
|                    'value': 3530., | ||||
|                    'min': 0., | ||||
|                    'max': np.inf, | ||||
|                    'namestring': 'P-velocity'}, | ||||
| 
 | ||||
|             'rho': {'type': float, | ||||
|                     'tooltip': 'average rock density [kg/m^3]', | ||||
|                     'value': 2500., | ||||
|                     'min': 0., | ||||
|                     'max': np.inf, | ||||
|                     'namestring': 'Density'}, | ||||
| 
 | ||||
|             'Qp': {'type': (float, float), | ||||
| @ -90,42 +95,58 @@ defaults = {'rootpath': {'type': str, | ||||
|                        'tooltip': 'start time [s] for calculating CF for P-picking (if TauPy:' | ||||
|                                   ' seconds relative to estimated onset)', | ||||
|                        'value': 15.0, | ||||
|                        'min:': -np.inf, | ||||
|                        'max': np.inf, | ||||
|                        'namestring': 'P start'}, | ||||
| 
 | ||||
|             'pstop': {'type': float, | ||||
|                       'tooltip': 'end time [s] for calculating CF for P-picking (if TauPy:' | ||||
|                                  ' seconds relative to estimated onset)', | ||||
|                       'value': 60.0, | ||||
|                       'min:': -np.inf, | ||||
|                       'max': np.inf, | ||||
|                       'namestring': 'P stop'}, | ||||
| 
 | ||||
|             'sstart': {'type': float, | ||||
|                        'tooltip': 'start time [s] relative to P-onset for calculating CF for S-picking', | ||||
|                        'value': -1.0, | ||||
|                        'min:': -np.inf, | ||||
|                        'max': np.inf, | ||||
|                        'namestring': 'S start'}, | ||||
| 
 | ||||
|             'sstop': {'type': float, | ||||
|                       'tooltip': 'end time [s] after P-onset for calculating CF for S-picking', | ||||
|                       'value': 10.0, | ||||
|                       'min:': -np.inf, | ||||
|                       'max': np.inf, | ||||
|                       'namestring': 'S stop'}, | ||||
| 
 | ||||
|             'bpz1': {'type': (float, float), | ||||
|                      'tooltip': 'lower/upper corner freq. of first band pass filter Z-comp. [Hz]', | ||||
|                      'value': (2, 20), | ||||
|                      'min:': (0., 0.), | ||||
|                      'max': (np.inf, np.inf), | ||||
|                      'namestring': ('Z-bandpass 1', 'Lower', 'Upper')}, | ||||
| 
 | ||||
|             'bpz2': {'type': (float, float), | ||||
|                      'tooltip': 'lower/upper corner freq. of second band pass filter Z-comp. [Hz]', | ||||
|                      'value': (2, 30), | ||||
|                      'min:': (0., 0.), | ||||
|                      'max': (np.inf, np.inf), | ||||
|                      'namestring': ('Z-bandpass 2', 'Lower', 'Upper')}, | ||||
| 
 | ||||
|             'bph1': {'type': (float, float), | ||||
|                      'tooltip': 'lower/upper corner freq. of first band pass filter H-comp. [Hz]', | ||||
|                      'value': (2, 15), | ||||
|                      'min:': (0., 0.), | ||||
|                      'max': (np.inf, np.inf), | ||||
|                      'namestring': ('H-bandpass 1', 'Lower', 'Upper')}, | ||||
| 
 | ||||
|             'bph2': {'type': (float, float), | ||||
|                      'tooltip': 'lower/upper corner freq. of second band pass filter z-comp. [Hz]', | ||||
|                      'value': (2, 20), | ||||
|                      'min:': (0., 0.), | ||||
|                      'max': (np.inf, np.inf), | ||||
|                      'namestring': ('H-bandpass 2', 'Lower', 'Upper')}, | ||||
| 
 | ||||
|             'algoP': {'type': str, | ||||
| @ -136,76 +157,106 @@ defaults = {'rootpath': {'type': str, | ||||
|             'tlta': {'type': float, | ||||
|                      'tooltip': 'for HOS-/AR-AIC-picker, length of LTA window [s]', | ||||
|                      'value': 7.0, | ||||
|                      'min:': 0., | ||||
|                      'max': np.inf, | ||||
|                      'namestring': 'LTA window'}, | ||||
| 
 | ||||
|             'hosorder': {'type': int, | ||||
|                          'tooltip': 'for HOS-picker, order of Higher Order Statistics', | ||||
|                          'value': 4, | ||||
|                          'min:': 0, | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'HOS order'}, | ||||
| 
 | ||||
|             'Parorder': {'type': int, | ||||
|                          'tooltip': 'for AR-picker, order of AR process of Z-component', | ||||
|                          'value': 2, | ||||
|                          'min:': 0, | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'AR order P'}, | ||||
| 
 | ||||
|             'tdet1z': {'type': float, | ||||
|                        'tooltip': 'for AR-picker, length of AR determination window [s] for Z-component, 1st pick', | ||||
|                        'value': 1.2, | ||||
|                        'min:': 0., | ||||
|                        'max': np.inf, | ||||
|                        'namestring': 'AR det. window Z 1'}, | ||||
| 
 | ||||
|             'tpred1z': {'type': float, | ||||
|                         'tooltip': 'for AR-picker, length of AR prediction window [s] for Z-component, 1st pick', | ||||
|                         'value': 0.4, | ||||
|                         'min:': 0., | ||||
|                         'max': np.inf, | ||||
|                         'namestring': 'AR pred. window Z 1'}, | ||||
| 
 | ||||
|             'tdet2z': {'type': float, | ||||
|                        'tooltip': 'for AR-picker, length of AR determination window [s] for Z-component, 2nd pick', | ||||
|                        'value': 0.6, | ||||
|                        'min:': 0., | ||||
|                        'max': np.inf, | ||||
|                        'namestring': 'AR det. window Z 2'}, | ||||
| 
 | ||||
|             'tpred2z': {'type': float, | ||||
|                         'tooltip': 'for AR-picker, length of AR prediction window [s] for Z-component, 2nd pick', | ||||
|                         'value': 0.2, | ||||
|                         'min:': 0., | ||||
|                         'max': np.inf, | ||||
|                         'namestring': 'AR pred. window Z 2'}, | ||||
| 
 | ||||
|             'addnoise': {'type': float, | ||||
|                          'tooltip': 'add noise to seismogram for stable AR prediction', | ||||
|                          'value': 0.001, | ||||
|                          'min:': 0., | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'Add noise'}, | ||||
| 
 | ||||
|             'tsnrz': {'type': (float, float, float, float), | ||||
|                       'tooltip': 'for HOS/AR, window lengths for SNR-and slope estimation [tnoise, tsafetey, tsignal, tslope] [s]', | ||||
|                       'value': (3, 0.1, 0.5, 1.0), | ||||
|                       'min': (0., 0., 0., 0.), | ||||
|                       'max': (np.inf, np.inf, np.inf, np.inf), | ||||
|                       'namestring': ('SNR windows P', 'Noise', 'Safety', 'Signal', 'Slope')}, | ||||
| 
 | ||||
|             'pickwinP': {'type': float, | ||||
|                          'tooltip': 'for initial AIC pick, length of P-pick window [s]', | ||||
|                          'value': 3.0, | ||||
|                          'min:': 0., | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'AIC window P'}, | ||||
| 
 | ||||
|             'Precalcwin': {'type': float, | ||||
|                            'tooltip': 'for HOS/AR, window length [s] for recalculation of CF (relative to 1st pick)', | ||||
|                            'value': 6.0, | ||||
|                            'min:': 0., | ||||
|                            'max': np.inf, | ||||
|                            'namestring': 'Recal. window P'}, | ||||
| 
 | ||||
|             'aictsmooth': {'type': float, | ||||
|                            'tooltip': 'for HOS/AR, take average of samples for smoothing of AIC-function [s]', | ||||
|                            'value': 0.2, | ||||
|                            'min:': 0., | ||||
|                            'max': np.inf, | ||||
|                            'namestring': 'AIC smooth P'}, | ||||
| 
 | ||||
|             'tsmoothP': {'type': float, | ||||
|                          'tooltip': 'for HOS/AR, take average of samples for smoothing CF [s]', | ||||
|                          'value': 0.1, | ||||
|                          'min:': 0., | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'CF smooth P'}, | ||||
| 
 | ||||
|             'ausP': {'type': float, | ||||
|                      'tooltip': 'for HOS/AR, artificial uplift of samples (aus) of CF (P)', | ||||
|                      'value': 0.001, | ||||
|                      'min:': 0., | ||||
|                      'max': np.inf, | ||||
|                      'namestring': 'Artificial uplift P'}, | ||||
| 
 | ||||
|             'nfacP': {'type': float, | ||||
|                       'tooltip': 'for HOS/AR, noise factor for noise level determination (P)', | ||||
|                       'value': 1.3, | ||||
|                       'min:': 0., | ||||
|                       'max': np.inf, | ||||
|                       'namestring': 'Noise factor P'}, | ||||
| 
 | ||||
|             'algoS': {'type': str, | ||||
| @ -216,61 +267,85 @@ defaults = {'rootpath': {'type': str, | ||||
|             'tdet1h': {'type': float, | ||||
|                        'tooltip': 'for HOS/AR, length of AR-determination window [s], H-components, 1st pick', | ||||
|                        'value': 0.8, | ||||
|                        'min:': 0., | ||||
|                        'max': np.inf, | ||||
|                        'namestring': 'AR det. window H 1'}, | ||||
| 
 | ||||
|             'tpred1h': {'type': float, | ||||
|                         'tooltip': 'for HOS/AR, length of AR-prediction window [s], H-components, 1st pick', | ||||
|                         'value': 0.4, | ||||
|                         'min:': 0., | ||||
|                         'max': np.inf, | ||||
|                         'namestring': 'AR pred. window H 1'}, | ||||
| 
 | ||||
|             'tdet2h': {'type': float, | ||||
|                        'tooltip': 'for HOS/AR, length of AR-determinaton window [s], H-components, 2nd pick', | ||||
|                        'value': 0.6, | ||||
|                        'min:': 0., | ||||
|                        'max': np.inf, | ||||
|                        'namestring': 'AR det. window H 2'}, | ||||
| 
 | ||||
|             'tpred2h': {'type': float, | ||||
|                         'tooltip': 'for HOS/AR, length of AR-prediction window [s], H-components, 2nd pick', | ||||
|                         'value': 0.3, | ||||
|                         'min:': 0., | ||||
|                         'max': np.inf, | ||||
|                         'namestring': 'AR pred. window H 2'}, | ||||
| 
 | ||||
|             'Sarorder': {'type': int, | ||||
|                          'tooltip': 'for AR-picker, order of AR process of H-components', | ||||
|                          'value': 4, | ||||
|                          'min:': 0, | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'AR order S'}, | ||||
| 
 | ||||
|             'Srecalcwin': {'type': float, | ||||
|                            'tooltip': 'for AR-picker, window length [s] for recalculation of CF (2nd pick) (H)', | ||||
|                            'value': 5.0, | ||||
|                            'min:': 0., | ||||
|                            'max': np.inf, | ||||
|                            'namestring': 'Recal. window S'}, | ||||
| 
 | ||||
|             'pickwinS': {'type': float, | ||||
|                          'tooltip': 'for initial AIC pick, length of S-pick window [s]', | ||||
|                          'value': 3.0, | ||||
|                          'min:': 0., | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'AIC window S'}, | ||||
| 
 | ||||
|             'tsnrh': {'type': (float, float, float, float), | ||||
|                       'tooltip': 'for ARH/AR3, window lengths for SNR-and slope estimation [tnoise, tsafetey, tsignal, tslope] [s]', | ||||
|                       'value': (2, 0.2, 1.5, 0.5), | ||||
|                       'min': (0., 0., 0., 0.), | ||||
|                       'max': (np.inf, np.inf, np.inf, np.inf), | ||||
|                       'namestring': ('SNR windows S', 'Noise', 'Safety', 'Signal', 'Slope')}, | ||||
| 
 | ||||
|             'aictsmoothS': {'type': float, | ||||
|                             'tooltip': 'for AIC-picker, take average of samples for smoothing of AIC-function [s]', | ||||
|                             'value': 0.5, | ||||
|                             'min:': 0., | ||||
|                             'max': np.inf, | ||||
|                             'namestring': 'AIC smooth S'}, | ||||
| 
 | ||||
|             'tsmoothS': {'type': float, | ||||
|                          'tooltip': 'for AR-picker, take average of samples for smoothing CF [s] (S)', | ||||
|                          'value': 0.7, | ||||
|                          'min:': 0., | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'CF smooth S'}, | ||||
| 
 | ||||
|             'ausS': {'type': float, | ||||
|                      'tooltip': 'for HOS/AR, artificial uplift of samples (aus) of CF (S)', | ||||
|                      'value': 0.9, | ||||
|                      'min:': 0., | ||||
|                      'max': np.inf, | ||||
|                      'namestring': 'Artificial uplift S'}, | ||||
| 
 | ||||
|             'nfacS': {'type': float, | ||||
|                       'tooltip': 'for AR-picker, noise factor for noise level determination (S)', | ||||
|                       'value': 1.5, | ||||
|                       'min:': 0., | ||||
|                       'max': np.inf, | ||||
|                       'namestring': 'Noise factor S'}, | ||||
| 
 | ||||
|             'minfmweight': {'type': int, | ||||
| @ -281,71 +356,99 @@ defaults = {'rootpath': {'type': str, | ||||
|             'minFMSNR': {'type': float, | ||||
|                          'tooltip': 'miniumum required SNR for first-motion determination', | ||||
|                          'value': 2., | ||||
|                          'min:': 0., | ||||
|                          'max': np.inf, | ||||
|                          'namestring': 'Min SNR'}, | ||||
| 
 | ||||
|             'fmpickwin': {'type': float, | ||||
|                           'tooltip': 'pick window around P onset for calculating zero crossings', | ||||
|                           'value': 0.2, | ||||
|                           'min:': 0., | ||||
|                           'max': np.inf, | ||||
|                           'namestring': 'Zero crossings window'}, | ||||
| 
 | ||||
|             'timeerrorsP': {'type': (float, float, float, float), | ||||
|                             'tooltip': 'discrete time errors [s] corresponding to picking weights [0 1 2 3] for P', | ||||
|                             'value': (0.01, 0.02, 0.04, 0.08), | ||||
|                             'min': (0., 0., 0., 0.), | ||||
|                             'max': (np.inf, np.inf, np.inf, np.inf), | ||||
|                             'namestring': ('Time errors P', '0', '1', '2', '3')}, | ||||
| 
 | ||||
|             'timeerrorsS': {'type': (float, float, float, float), | ||||
|                             'tooltip': 'discrete time errors [s] corresponding to picking weights [0 1 2 3] for S', | ||||
|                             'value': (0.04, 0.08, 0.16, 0.32), | ||||
|                             'min': (0., 0., 0., 0.), | ||||
|                             'max': (np.inf, np.inf, np.inf, np.inf), | ||||
|                             'namestring': ('Time errors S', '0', '1', '2', '3')}, | ||||
| 
 | ||||
|             'minAICPslope': {'type': float, | ||||
|                              'tooltip': 'below this slope [counts/s] the initial P pick is rejected', | ||||
|                              'value': 0.8, | ||||
|                              'min:': 0., | ||||
|                              'max': np.inf, | ||||
|                              'namestring': 'Min. slope P'}, | ||||
| 
 | ||||
|             'minAICPSNR': {'type': float, | ||||
|                            'tooltip': 'below this SNR the initial P pick is rejected', | ||||
|                            'value': 1.1, | ||||
|                            'min:': 0., | ||||
|                            'max': np.inf, | ||||
|                            'namestring': 'Min. SNR P'}, | ||||
| 
 | ||||
|             'minAICSslope': {'type': float, | ||||
|                              'tooltip': 'below this slope [counts/s] the initial S pick is rejected', | ||||
|                              'value': 1., | ||||
|                              'min:': 0., | ||||
|                              'max': np.inf, | ||||
|                              'namestring': 'Min. slope S'}, | ||||
| 
 | ||||
|             'minAICSSNR': {'type': float, | ||||
|                            'tooltip': 'below this SNR the initial S pick is rejected', | ||||
|                            'value': 1.5, | ||||
|                            'min:': 0., | ||||
|                            'max': np.inf, | ||||
|                            'namestring': 'Min. SNR S'}, | ||||
| 
 | ||||
|             'minsiglength': {'type': float, | ||||
|                              'tooltip': 'length of signal part for which amplitudes must exceed noiselevel [s]', | ||||
|                              'value': 1., | ||||
|                              'min:': 0., | ||||
|                              'max': np.inf, | ||||
|                              'namestring': 'Min. signal length'}, | ||||
| 
 | ||||
|             'noisefactor': {'type': float, | ||||
|                             'tooltip': 'noiselevel*noisefactor=threshold', | ||||
|                             'value': 1.0, | ||||
|                             'min:': 0., | ||||
|                             'max': np.inf, | ||||
|                             'namestring': 'Noise factor'}, | ||||
| 
 | ||||
|             'minpercent': {'type': float, | ||||
|                            'tooltip': 'required percentage of amplitudes exceeding threshold', | ||||
|                            'value': 10., | ||||
|                            'min:': 0., | ||||
|                            'max': np.inf, | ||||
|                            'namestring': 'Min amplitude [%]'}, | ||||
| 
 | ||||
|             'zfac': {'type': float, | ||||
|                      'tooltip': 'P-amplitude must exceed at least zfac times RMS-S amplitude', | ||||
|                      'value': 1.5, | ||||
|                      'min:': 0., | ||||
|                      'max': np.inf, | ||||
|                      'namestring': 'Z factor'}, | ||||
| 
 | ||||
|             'mdttolerance': {'type': float, | ||||
|                              'tooltip': 'maximum allowed deviation of P picks from median [s]', | ||||
|                              'value': 6.0, | ||||
|                              'min:': 0., | ||||
|                              'max': np.inf, | ||||
|                              'namestring': 'Median tolerance'}, | ||||
| 
 | ||||
|             'wdttolerance': {'type': float, | ||||
|                              'tooltip': 'maximum allowed deviation from Wadati-diagram', | ||||
|                              'value': 1.0, | ||||
|                              'min:': 0., | ||||
|                              'max': np.inf, | ||||
|                              'namestring': 'Wadati tolerance'}, | ||||
| 
 | ||||
|             'jackfactor': {'type': float, | ||||
| @ -357,27 +460,37 @@ defaults = {'rootpath': {'type': str, | ||||
|                           'tooltip': 'Scaling relation (log(Ao)+Alog(r)+Br+C) of Wood-Anderson amplitude Ao [nm] \ | ||||
|                           If zeros are set, original Richter magnitude is calculated!', | ||||
|                           'value': (0., 0., 0.), | ||||
|                           'min:': (0., 0., 0.), | ||||
|                           'max': (np.inf, np.inf, np.inf), | ||||
|                           'namestring': ('Wood-Anderson scaling', '', '', '')}, | ||||
| 
 | ||||
|             'magscaling': {'type': (float, float), | ||||
|                            'tooltip': 'Scaling relation for derived local magnitude [a*Ml+b]. \ | ||||
|                            If zeros are set, no scaling of network magnitude is applied!', | ||||
|                            'value': (0., 0.), | ||||
|                            'min:': (0., 0.), | ||||
|                            'max': (np.inf, np.inf), | ||||
|                            'namestring': ('Local mag. scaling', '', '')}, | ||||
| 
 | ||||
|             'minfreq': {'type': (float, float), | ||||
|                         'tooltip': 'Lower filter frequency [P, S]', | ||||
|                         'value': (1.0, 1.0), | ||||
|                         'min:': (0., 0.), | ||||
|                         'max': (np.inf, np.inf), | ||||
|                         'namestring': ('Lower freq.', 'P', 'S')}, | ||||
| 
 | ||||
|             'maxfreq': {'type': (float, float), | ||||
|                         'tooltip': 'Upper filter frequency [P, S]', | ||||
|                         'value': (10.0, 10.0), | ||||
|                         'min:': (0., 0.), | ||||
|                         'max': (np.inf, np.inf), | ||||
|                         'namestring': ('Upper freq.', 'P', 'S')}, | ||||
| 
 | ||||
|             'filter_order': {'type': (int, int), | ||||
|                              'tooltip': 'filter order [P, S]', | ||||
|                              'value': (2, 2), | ||||
|                              'min:': (0, 0), | ||||
|                              'max': (np.inf, np.inf), | ||||
|                              'namestring': ('Order', 'P', 'S')}, | ||||
| 
 | ||||
|             'filter_type': {'type': (str, str), | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user