Changed labeling within overview window, station IDs are shown instead of running number.
This commit is contained in:
		
							parent
							
								
									f704d8b258
								
							
						
					
					
						commit
						2bd31f433b
					
				| @ -463,7 +463,9 @@ class MainWindow(QMainWindow): | ||||
|         self.getPlotWidget().plotWFData(wfdata=wfst, title=title) | ||||
|         self.draw() | ||||
|         pos = self.getPlotWidget().getPlotDict().keys() | ||||
|         labels = [int(act) for act in pos] | ||||
|         labels = [] | ||||
|         for i in range(0, len(wfst)): | ||||
|         	labels.append(wfst[i].stats.station) | ||||
|         self.getPlotWidget().setYTickLabels(pos, labels) | ||||
| 
 | ||||
|     def plotZ(self): | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user