New parameters added for local magnitude estimation and scaling.
This commit is contained in:
		
							parent
							
								
									6daccad341
								
							
						
					
					
						commit
						51be558560
					
				| @ -277,9 +277,13 @@ defaults = {'rootpath': {'type': str, | ||||
|                              'tooltip': 'maximum allowed deviation from Wadati-diagram', | ||||
|                              'value': 1.0}, | ||||
|              | ||||
|             'localMag': {'type': float, | ||||
|                          'tooltip': 'maximum allowed deviation from Wadati-diagram', | ||||
|                          'value': 1.0} | ||||
|             'WAscaling': {'type': float, | ||||
|                          'tooltip': 'Scaling relation of Wood-Anderson amplitude [nm]', | ||||
|                          'value': []}, | ||||
| 
 | ||||
|             'magscaling': {'type': (float), | ||||
|                          'tooltip': 'Scaling relation for derived local magnitude', | ||||
|                          'value': []} | ||||
| } | ||||
| 
 | ||||
| settings_main={ | ||||
| @ -301,8 +305,10 @@ settings_main={ | ||||
|     'smoment':[ | ||||
|         'vp', | ||||
|         'rho', | ||||
|         'Qp', | ||||
|         'localMag'], | ||||
|         'Qp'], | ||||
|     'localmag':[ | ||||
|         'WAscaling', | ||||
|         'magscaling'], | ||||
|     'pick':[ | ||||
|         'extent', | ||||
|         'pstart', | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user