fix for station scatter error
This commit is contained in:
		
							parent
							
								
									413a921e5d
								
							
						
					
					
						commit
						efe47d7a20
					
				| @ -1 +1 @@ | ||||
| fce0c-dirty | ||||
| 413a-dirty | ||||
|  | ||||
| @ -271,8 +271,14 @@ class map_projection(QtGui.QWidget): | ||||
|         if hasattr(self, 'cid'): | ||||
|             self.canvas.mpl_disconnect(self.cid) | ||||
|             del(self.cid) | ||||
|         self.sc.remove()         | ||||
|         self.legend.remove() | ||||
|         try: | ||||
|             self.sc.remove() | ||||
|         except Exception as e: | ||||
|             print('Warning: could not remove station scatter plot.\nReason: {}'.format(e)) | ||||
|         try: | ||||
|             self.legend.remove() | ||||
|         except Exception as e: | ||||
|             print('Warning: could not remove legend. Reason: {}'.format(e)) | ||||
|         self.canvas.draw() | ||||
| 
 | ||||
|     def remove_contourf(self): | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user