DataAnalysis2022/images/header.svg
2022-04-08 21:47:05 +02:00

29 lines
2.0 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="850.39pt" height="428.03pt" version="1.1" viewBox="158.17 116.17 850.39 428.03" xmlns="http://www.w3.org/2000/svg">
<g transform="translate(-3.4095 -2.8898)" fill="none">
<title>Canvas 1</title>
<g>
<title>Layer 1</title>
<rect x="161.57" y="119.06" width="850.39" height="428.03" fill="#d2314b"/>
<text transform="translate(201.57 168.57)" fill="#ffffff" font-family="'Helvetica Neue'" style="line-height:0%"><tspan x="0" y="33" font-size="35px" font-weight="500">Seismo-Live</tspan><tspan x="0" y="84" fill-opacity=".52" font-size="20px" font-weight="300">Live Jupyter Notebooks</tspan><tspan x="0" y="108" fill-opacity=".52" font-size="20px" font-weight="300">for Seismology</tspan></text>
<rect x="731.34" y="119.06" width="280.63" height="428.03" fill="#6ec2ab"/>
<text transform="translate(771.34 309.07)" fill="#d3d3d3"/>
<path d="m507.32 119.06h106.54l-26.634 428.03h-106.54z" fill="#56be2a"/>
<path d="m590.24 119.06h106.54l-26.634 428.03h-106.54z" fill="#277d00"/>
<path d="m602.8 119.06h106.54l-26.634 428.03h-106.54z" fill="#3baa04"/>
<path d="m615.37 119.06h106.54l-26.634 428.03h-106.54z" fill="#78dc4e"/>
<path d="m630.44 119.06h106.54l-26.634 428.03h-106.54z" fill="#9feb7e"/>
<path d="m643.66 119.06h106.54l-26.634 428.03h-106.54z" fill="#de7036"/>
<path d="m726.57 119.06h106.54l-26.634 428.03h-106.54z" fill="#913500"/>
<path d="m739.14 119.06h106.54l-26.634 428.03h-106.54z" fill="#c64f12"/>
<path d="m751.7 119.06h106.54l-26.634 428.03h-106.54z" fill="#ff985f"/>
<path d="m766.78 119.06h106.54l-26.634 428.03h-106.54z" fill="#ffb78d"/>
<path d="m781.85 119.06h106.54l-26.634 428.03h-106.54z" fill="#258468"/>
<path d="m864.77 119.06h106.54l-26.634 428.03h-106.54z" fill="#0b5840"/>
<path d="m877.33 119.06h106.54l-26.634 428.03h-106.54z" fill="#137757"/>
<path d="m889.89 119.06h106.54l-26.634 428.03h-106.54z" fill="#3e9d80"/>
<path d="m904.97 119.06h106.54l-26.634 428.03h-106.54z" fill="#6ec2ab"/>
</g>
</g>
</svg>